Browse Quality Products
We offer countrywide delivery

+254113740088
Explore 5G-capable smartphones now available in Kenya — from budget-friendly options to high-performance models. Updated 5 Jul 2026.
Make sure to check 5G band compatibility for Kenyan networks.
Explore 5G-capable models and compare their specs and prices below.
samsung
12GB / 16GB • 256GB / 512GB / 1TB • 6.9" Dynamic AMOLED 2X, 3120x1440, 120Hz, Privacy Display, S Pen support • Android with One UI 8.5
In Stock
redmi
8GB / 12GB • 256GB / 512GB • 6.83" 1.5K AMOLED, 120Hz, 3200 nits • Xiaomi HyperOS 2
In Stock
redmi
8GB / 12GB (with up to 24GB Memory Extension) • 256GB / 512GB • 6.83" AMOLED, 2772×1280, 120Hz, HDR10+, Dolby Vision, Gorilla Glass Victus 2 • Xiaomi HyperOS 2 (based on Android)
In Stock
apple
8GB • 128GB / 256GB / 512GB / 1TB • 6.3" Super Retina XDR, ProMotion up to 120Hz • iOS 18
In Stock
apple
8GB / 12GB • 128GB / 256GB / 512GB / 1TB • 6.3" Super Retina XDR OLED, ProMotion, up to 120Hz • iOS 26
In Stock
apple
8GB / 12GB • 128GB / 256GB / 512GB / 1TB • 6.3" or 6.9" Super Retina XDR OLED, ProMotion, up to 120Hz • iOS 26
In Stock
samsung
12GB • 256GB • 6.9" Dynamic AMOLED 2X, 3120x1440, 120Hz • Android
In Stock
samsung
8GB • 128GB / 256GB / 512GB • 6.7" FHD+, Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ • Android 16, One UI 8
In Stock
samsung
8GB • 128GB / 256GB • 6.7" FHD+ Super AMOLED, 120Hz, 1,200 nits • Android 13
In Stock
samsung
8GB / 12GB • 128GB / 256GB • 6.7" FHD+ Super AMOLED, 120Hz, 1,200 nits • Android 13
In Stock
vivo
12GB • 256GB / 512GB • 6.77-inch HDR10+ AMOLED, Quad Curved, 120Hz, 5000 nits • Funtouch OS 15 (Android 15)
In Stock
vivo
12GB • 256GB • 6.77-inch AMOLED, FHD+, 120Hz, 3000 nits • Funtouch OS 15 (Android 15)
In Stock
xiaomi
12GB • 256GB / 512GB / 1TB • 6.67" AMOLED, 2712x1220, 144Hz • Xiaomi HyperOS
In Stock
xiaomi
16GB • 512GB or 1TB • 6.73" WQHD+ AMOLED, 1–120Hz, HDR10+ • Xiaomi HyperOS 2
In Stock
redmi
8GB / 12GB • 256GB / 512GB • 6.67" AMOLED, 120Hz • HyperOS
Out of Stock
redmi
8GB / 12GB • 256GB / 512GB • 6.67" AMOLED, 120Hz, 1.5K • HyperOS
In Stock
| Model | Battery | RAM / Storage | Rear Camera | Front Camera | Price |
|---|---|---|---|---|---|
| Samsung Galaxy S26 Ultra | 5000mAh, non-removable, Super Fast Charging 3.0 (~75% in 30 mins) | 12GB / 16GBGB - 256GB / 512GB / 1TBGB | 200MP Wide (F1.4) + 50MP Telephoto (F2.9) + 50MP Ultra-Wide (F1.9) + 10MP Telephoto (F2.4), up to 100x digital zoom | 12MP F2.2, Auto Focus | KSh 135,000 |
| Redmi Note 15 Pro Plus 5G | 6500mAh, 100W Fast Charging | 8GB / 12GBGB - 256GB / 512GBGB | 200MP (OIS) + 8MP Ultra-Wide, 4K | 32MP | KSh 61,300 |
| Redmi Note 15 Pro | 6580mAh, 45W Turbo Charging, 22.5W Reverse Charging | 8GB / 12GB (with up to 24GB Memory Extension)GB - 256GB / 512GBGB | 200MP main (OIS) + 8MP Ultra-Wide, 4K@30fps, 1080p@30/60fps, 720p@30fps | 20MP, 1080p@30/60fps, 720p@30fps | KSh 37,500 |
| Oppo A6 Pro 5G | 6500mAh, 80W SUPERVOOC fast charging | 8GBGB - 256GBGB | 50MP + 2MP Monochrome | 16MP | KSh 45,200 |
| iPhone 16 Pro | Up to 27 hours video playback; fast charging via MagSafe up to 25W | 8GBGB - 128GB / 256GB / 512GB / 1TBGB | 48MP Fusion + 48MP Ultra Wide + 5x Telephoto | 12MP TrueDepth with Center Stage | KSh 120,000 |
| iPhone 17 Pro | Up to 31 hours video playback | 8GB / 12GBGB - 128GB / 256GB / 512GB / 1TBGB | 48MP Pro Fusion Main, 48MP Fusion Ultra Wide | 18MP Center Stage | KSh 175,000 |
| IPhone 17 Pro Max | Up to 39h video playback (Pro) | 8GB / 12GBGB - 128GB / 256GB / 512GB / 1TBGB | 48MP Pro Fusion Main, 48MP Ultra Wide, 48MP Telephoto | 18MP Center Stage | KSh 190,000 |
| Samsung Galaxy S25 Ultra | 5000mAh, non-removable | 12GBGB - 256GBGB | 200MP + 50MP + 50MP + 10MP | 12MP | KSh 116,000 |
| Samsung Galaxy S25 FE | 4900 mAh, 45W wired, 15W wireless, reverse wireless | 8GBGB - 128GB / 256GB / 512GBGB | 50MP wide + 8MP telephoto + 12MP ultrawide | 12MP | KSh 76,000 |
| Samsung Galaxy A56 | 5000mAh, up to 29 hours video playback | 8GBGB - 128GB / 256GBGB | 50MP wide + 12MP ultra-wide + 5MP macro | 12MP | KSh 41,501 |
| Samsung Galaxy A36 | 5000mAh, 45W Super Fast Charge | 8GB / 12GBGB - 128GB / 256GBGB | 50MP wide + 8MP ultra-wide + 5MP macro | 12MP | KSh 32,000 |
| Vivo V60 | 6500mAh BlueVolt, 90W FlashCharge | 12GBGB - 256GB / 512GBGB | 50MP OIS main + 50MP super telephoto + 8MP ultra-wide | 50MP group selfie | KSh 55,700 |
| Vivo V60 Lite 5G | 6500mAh, 90W FlashCharge | 12GBGB - 256GBGB | 50MP Sony + 8MP wide-angle | 32MP | KSh 39,000 |
| Xiaomi 14T Pro | 5000mAh, 120W wired / 50W wireless HyperCharge | 12GBGB - 256GB / 512GB / 1TBGB | 50MP main, 50MP telephoto, 12MP ultra-wide | 32MP in-display selfie | KSh 69,999 |
| Xiaomi 15 Ultra | 5410mAh, 90W wired / 80W wireless charge | 16GBGB - 512GB or 1TBGB | 50MP main, 50MP ultra-wide, 50MP telephoto, 200MP periscope | 32MP selfie | KSh 144,499 |
| Redmi Note 14 Pro 5G | 5110mAh, 45W | 8GB / 12GBGB - 256GB / 512GBGB | 200MP + 8MP + 2MP | 20MP | KSh 34,500 |
| Redmi Note 14 Pro Plus 5G | 5110mAh, 120W | 8GB / 12GBGB - 256GB / 512GBGB | 200MP + 8MP + 2MP | 20MP | KSh 48,099 |
5G phones are becoming more common in Kenya, especially among mid-range and flagship models. As more network coverage expands, affordable 5G devices will continue to drop in price.
Local networks like Airtel and Safaricom are actively growing their 5G footprint.
Yes — Kenya has 5G from major carriers. For instance, Airtel uses sub-6GHz 5G (N41) for its network.
Safaricom’s 5G rollout uses the N78 (3500 MHz) band. Make sure your phone supports that band for optimal performance.
There are several good options — from budget 5G to high performance. We'll highlight reliable picks below, including from Infinix, Samsung, and Xiaomi.
It depends on your use case: 5G offers faster speeds, but if you mainly browse, stream, or message, a good 4G phone can still serve you well. Consider signal coverage in your area.
You can buy from authorised retailers or trusted online stores. For verified listings, check our curated Gadgets Kenya listings to ensure warranty and network compatibility.